Alexey Julanov

Contact Agent | |
Website | Check |
Team | Solo |
Company | Re/Max First |
Phone | Check |
Cell | Check |
Fax | Check |
Address | 115, 8820 Blackfood Trail SE |
Is this info incorrect? |
Real Estate Agent's Rating Summary
Rating Summary
Response Rate | 0 % |
Overall Rating | 5.00 |
Knowledgeability Rating | 5.00 |
Professionalism Rating | 5.00 |
Responsiveness Rating | 5.00 |
Usefulness of Website | 5.00 |
Value of Service | 5.00 |
Reach & Lead Generation | 5.00 |
Home Prep & Staging Advice | 5.00 |
Success Ratio | 0 % |
Recommend Ratio | 100 % |
We are very pleased with Alexey’s professionalism & support throughout the whole selling time. We highly recommend him. Also Janet, his assistant, was always available & helpful.Recommend Alexey to others who are looking for a keen relator . - Lily O’Neill