Brian Van Vliet

Contact Agent | |
Website | Check |
Team | Solo |
Company | Redline |
Phone | Check |
Cell | Check |
Fax | Check |
Address | #210 7015 MacLeod Trail SW |
Is this info incorrect? |
Is this your profile?
Real Estate Agent's Rating Summary
Rating Summary
Response Rate | 100 % |
Overall Rating | 4.86 |
Knowledgeability Rating | 5.00 |
Professionalism Rating | 5.00 |
Responsiveness Rating | 5.00 |
Usefulness of Website | 4.00 |
Value of Service | 5.00 |
Reach & Lead Generation | 5.00 |
Home Prep & Staging Advice | 5.00 |
Success Ratio | 100 % |
Recommend Ratio | 100 % |
Brian did a great job advertising and showing our home. In a tough market in Turner Valley, he was able to get our house moved in 35 days at a price we were very happy with. He knew his market, made our house look very attractive in price and with photos and we got lots of showings. Would highly recommend this agent. - Andrew Nielsen
Reply: Thank you very much it was a pleasure working with you!