Lisa Johnson

Contact Agent | |
Website | Check |
Team | Solo |
Company | Inner City Infills |
Phone | Check |
Cell | Check |
Fax | Check |
Address | |
Is this info incorrect? |
Is this your profile?
Real Estate Agent's Rating Summary
Rating Summary
Response Rate | 0 % |
Overall Rating | 1.00 |
Knowledgeability Rating | 1.00 |
Professionalism Rating | 1.00 |
Responsiveness Rating | 1.00 |
Usefulness of Website | 1.00 |
Value of Service | 1.00 |
Reach & Lead Generation | 1.00 |
Home Prep & Staging Advice | 1.00 |
Success Ratio | 0 % |
Recommend Ratio | 0 % |
Lisa is one of the worst realtor I've met yet. I would say her expertise is not in the real estate business. I am not sure why she is in this field to be honest. Much of information that you get from her would be either a lie or uneducated guess that she would give, in order to get the commission. I don't recommend her, especially, if you are selling, because she will not perform to your expectation. - man